Thursday, January 01, 1970
Draw your ticket by staking an amount , wait for the first twenty (20) drawn winners, Check after your ticket number has been selected , you have worn !
Pick four (4) Questions from a familiar academic field answer each question correctly to win double the staked amount , if you fail any question, you are out.
PREMIER LEAGUE GAMES (14) BRE|1.20
CAR|1.30
MAN VS LIVMAN|1.20
LIV|1.60
| S/NO | Game | Home | Away |
|---|---|---|---|
| 1 | BRE VS CAR | |
|
| 2 | MAN VS LIV | |
|
| 3 | MUN VS CHEL | |
|
| 4 | CRY VS ARS | |
|
| 5 | BRE VS CAR | |
|
| 6 | MAN VS LIV | |
|
| 7 | MUN VS CHEL | |
|
| 8 | CRY VS ARS | |
|
CHAMPIONS LEAGUE GAMES BRE|1.20
CAR|1.30
MAN VS LIVMAN|1.20
LIV|1.60
| S/NO | Game | Home | Away |
|---|---|---|---|
| 1 | BRE VS CAR | |
|
| 2 | MAN VS LIV | |
|
| 3 | MUN VS CHEL | |
|
| 4 | CRY VS ARS | |
|
| 5 | BRE VS CAR | |
|
| 6 | MAN VS LIV | |
|
| 7 | MUN VS CHEL | |
|
| 8 | CRY VS ARS | |
|
PURUS QUIZ | Title | Author | Rating |
|---|---|---|
| Half of a Yellow Sun | Chimmamnda Adichie | Good Book |
| Thing Fall Apart | Chinua Achebe | None |
| There was a Country | Chinua Achebe | None |
| The State of the Nation | Chinua Achebe | None |
| Eze Goes to School | Wole Soyinka | 80% |
| The Morning Star | Chimmamnda Adichie | 67% |
Wining last Quesions | Question | Correct Answer | Amount Won |
|---|---|---|
| The oldest Country in Africa is ? | Liberia | 45,000.00 |
| The closet Country to to pacifi Ocean is ? | Nigeria | 100,000.00 |
| Who is the Current President of Nigeria? | BOLA AMED TINIBU | 150,000.00 |
| How old is Nigeria since independence till date? | 67 Years and 4 Months | 100,000.00 |
| Which of this is not a Nursery school Song? | Jabrata Songugu | 120,000.00 |
| The principle behind earth stability is the principle of ? | Gravity | 50,000.00 |
| The Delta People has a traditions in which the chief dance half naked called ? | Urhobo-Isoko | 125,000.00 |
| The most popular Anambra cultural Festival is ? | New Yam Festival | 60,000.00 |
| Which of this Festival is best know in Cross River state | Calabar Carnival | 50,000.00 |
| One of this Town is not in Abia State | Ekwulobia | 580,000.00 |
| Which of this a typical Yoruba Culture | Aborisha | 50,000.00 |
| How old was Nelson Mandela when he went to prison | 38 | 120,000.00 |
Raffle Wining Tickets Today (First 10)| Ticket | Amount | Location |
|---|
Weekly Review (Xpay Urban)
PREMIER LEAGUE TABLE (14)| Pos | club | PL | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | |
33 | 23 | 5 | 5 | 51 | 74 |
| 2 | |
32 | 22 | 7 | 3 | 44 | 73 |
| 3 | |
32 | 21 | 8 | 3 | 41 | 71 |
| 4 | |
33 | 19 | 6 | 8 | 19 | 63 |
CHAMPIONS LEAGUE TABLE (12)| Pos | club | PL | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | |
33 | 23 | 5 | 5 | 51 | 74 |
| 2 | |
32 | 22 | 7 | 3 | 44 | 73 |
| 3 | |
32 | 21 | 8 | 3 | 41 | 71 |
| 4 | |
33 | 19 | 6 | 8 | 19 | 63 |
PREMIER LEAGUE FEATURES (12)| GAME | TEAM-HOME | TEAM-AWAY |
|---|---|---|
| LIV VS MAN |
|
|
| LIV VS LIV |
|
|
| MAN VS BIM |
|
|
CHAMPIONS LEAGUE FEATURES (12)| GAME | TEAM-HOME | TEAM-AWAY |
|---|---|---|
| BIM VS MAN |
|
|
| CHEL VS ARS |
|
|